•  

    Irondale 5k Top 15

    ***Girls switched to the 5k distance in 2015***

     

    1 Elizabeth VanLoon 18:59.9 Steve Hoag Invite 2021

    2 Emily Ellingson 19:19 Section 5AA 2019

    3 Michelle Meyer 19:51 Osseo Invite 2015

    4 Liz Axberg 19:58 Osseo Invite 2015

    5 Danielle Franke 19:59 Section 5AA 2015

    6 Sarah Anderson 20:01 Osseo Invite 2015

    7 Genet Backman 20:11 Section 5AA 2020

    8 Maria Doku 20:12 Blaine Invite 2016

    9 Lucia Mesfin 20:45 Section 5AA 2015

    10 Hannah Teff 21:01 Section 5AA 2018

    11 Sibley Boyum 21:19 Section 5AAA 2021

    12 Ashley Kluz 21:23 Section 5AA 2015

    13 Megan Ellingson 21:49 Section 5AA 2016

    14 Laura Hardwick 21:51 Section 5AA 2019

    15 Heidi Steiniger 21:58 Thundering Elks Invite 2019



    State Participants

    ***Work in Progress. Currently based off of results from 2002-2018*** 

     

    2020 Emily Ellingson 20:26.2 105th Place

    2019 Emily Ellingson 19:56.9 119th Place

    2018 Elizabeth VanLoon 19:00.3 51st Place

    2017 Elizabeth VanLoon 20:11.1 117th Place

    2016 Elizabeth VanLoon 19:37.2 46th Place

            Liz Axberg 21:01.6 137th Place

    2015 Danielle Franke 20:27.9 135th Place